 
                        
                    | ANALYSISTESTRESULTS | |
| Specific Weight | (gr/cm3) 2.731 ±0.004 | 
| Unit Volume Weight | (gr/cm3) 2.744±0.003 | 
| Apparent Porosity | (%) 0.475±0.1 10 | 
| Void Ratio | (%) 0.477±0.111 | 
| Water Absorption by Weight | (%) 0.174±0.040 | 
| Water Absorption by Volume | (%) 0475±0.110 | 
| Freezing Lost | (%) 0.333±0.016 | 
| Hardness | (rnohs) 4-5 | 
| MECHANICAL PROPERTIES | |
| Uniaxial Compressive Strength | (MPa) 116.30±29.02 | 
| Compressive Strength After Freezing | (MPa) 108.46 ± 4.09 | 
| Bending Strength | (MPa) 9.10 ± 2.44 | 
| Behme Surface Abrassion Values | (cm3/50 cm2) 1050 ± 3.78 | 
| Impact Strenght | (kgf cm/cm3) 10.33 ± S.57 | 
| Modulus of Elasticity | (Gpa) 69.710±11.73 | 
| Poisson ratio | (Dpa) 0.271 ±0.046 | 
